ONCE Renal®
ONCE Renal®
Medical food for pre-dialysis patients.
Milk flavor Net weight 400 grams.
Accordion Title
ONCE Renal medical food powder consists of proteins, fats, carbohydrates, vitamins and minerals for replacement or supplement the meal following recommendation of medical supervision or dietitian. Optimum for pre-dialysis patients.
• Proteins optimum for pre-dialysis patients.
• Vitamin A, sodium, phosphorus, potassium optimum for pre-dialysis patients.
• High energy at 1.8 kcal per mL as recommended in preparation.
• Lactose free.
Description
Description
– Food serial no.74-1-21431-5-0005
– Manufacturer is certified HACCP for enteral nutrition products by SGS (Thailand) Limited.
– Registration no. CICOT. HL. 99 B533 019 03 65
– Manufactured by: Thai Otsuka Pharmaceutical Co., Ltd. 50, Shetakis 1 Road, Khlong Madua, Kra Tum Ban, Samutsakorn, Thailand.
Preparation
Preparation
Preparation at 1.8 kcal/mL (in case of water limit controlled), 76 g ONCE Renal (5 spoons) dissolved in 124 mL water (room temperature, lukewarm or cool water), then adjust with water to reach a final volume of 200 mL (supply energy about 360 kcal).
5 spoons (76 grams) + 124 mL = 200 mL
360 kcal
*Concentration adjustment of product preparation depends on physician’s recommendation.
Recommendation
- Uses under medical supervision or dietitian for replacement or supplement in daily meal.
- After the preparation, suspension and precipitation can be appeared, therefore, the prepared solution should be homogeneous by shaking gently prior to use or administration.
- Intravenous administration is prohibited.
- Uses under medical supervision.
Storage
- After mixing with water, the prepared solution should be consumed immediately or kept in the refrigerator (2-8°C) with the closed container and should be consumed within 24 hours.
- Closes the container tightly after opened and keep in dry place and the product should be consumed within 1 month.
Nutrition Fact
Nutrition Fact
Nutrients | Per 76 g (200 mL) | Per 100 g | Per 1000 kcal | Percent amount compared to RNI suggested by WHO (*) per 76 g powder | Percent amount compared to THAI RDI (***) per 76 g powder |
Energy, kcal | 358.9 | 472.3 | 1000 | ** | 17.95 |
Protein, g | 7.19 | 9.46 | 20.03 | ** | 14.38 |
Carbohydrate, g | 48.25 | 63.49 | 134.4 | ** | 16.08 |
Fat, g | 15.95 | 20.99 | 44.44 | ** | 24.54 |
Dietary fiber, g | 2.99 | 3.93 | 8.32 | ** | 11.96 |
Vitamin A, IU | 224.8 | 295.8 | 626.3 | 11 – 14 | 8.44 |
Vitamin D, IU | 15.20 | 20.00 | 42.35 | 4 – 8 | 7.60 |
Vitamin E, IU | 4.39 | 5.77 | 12.22 | 29 – 39 | 29.27 |
Vitamin C, mg | 36.27 | 47.73 | 101.1 | 81 | 60.45 |
Vitamin B1, mg | 0.27 | 0.35 | 0.74 | 23 – 25 | 18.00 |
Vitamin B2, mg | 0.30 | 0.40 | 0.85 | 23 – 27 | 17.65 |
Vitamin B6, mg | 3.61 | 4.75 | 10.06 | 212 – 278 | 180.5 |
Vitamin B12, mcg | 3.59 | 4.72 | 9.99 | 150 | 179.5 |
Pantothenic acid, mg | 1.44 | 1.89 | 4.00 | 29 | 24.00 |
Niacin, mg | 3.59 | 4.72 | 9.99 | 22 – 26 | 17.95 |
Folic acid, mcg | 21.55 | 28.35 | 60.03 | 9 | 17.96 |
Biotin, mcg | 26.90 | 35.40 | 74.95 | 90 | 17.93 |
Vitamin K1, mcg | 14.36 | 18.90 | 40.02 | 22 – 26 | 17.95 |
Choline, mg | 115.2 | 151.6 | 321.0 | ** | **** |
Calcium, mg | 143.6 | 188.9 | 400.0 | 11 – 14 | 17.95 |
Phosphorus, mg | 143.6 | 188.9 | 400.0 | ** | 17.95 |
Magnesium, mg | 39.06 | 51.40 | 108.8 | 15 – 18 | 11.16 |
Sodium, mg | 132.8 | 174.7 | 369.9 | ** | 6.64 |
Potassium, mg | 197.4 | 259.7 | 549.9 | ** | 5.64 |
Chloride, mg | 165.0 | 217.1 | 459.7 | ** | 4.85 |
Iron, mg | 2.69 | 3.54 | 7.50 | 9 – 24 | 17.93 |
Zinc, mg | 2.69 | 3.54 | 7.50 | 38 – 55 | 17.93 |
Copper, mg | 0.20 | 0.26 | 0.55 | ** | 10.00 |
Manganese, mg | 0.63 | 0.83 | 1.76 | ** | 18.00 |
Iodine, mcg | 26.96 | 35.47 | 75.10 | 18 | 17.97 |
Carnitine, mg | 99.71 | 131.2 | 277.8 | ** | **** |
Chromium, mcg | 23.37 | 30.75 | 65.11 | ** | 17.98 |
Selenium, mcg | 12.54 | 16.50 | 34.94 | 37 – 48 | 17.91 |
Molybdenum, mcg | 17.86 | 23.50 | 49.76 | ** | 11.16 |
Taurine, mcg | 28.73 | 37.80 | 80.03 | ** | **** |
(*) % of nutrients compared to recommended nutrient intake according to WHO criteria
(**) Daily amount not established by WHO
(***) THAI RDI = Thai recommended daily intake for ages of 6 years and up
(****) Daily amount not established by THAI RDI
Main Composition
Main Composition
Main Composition in approximate | (% W/W) |
Maltodextrin | 41.19 |
Isomaltulose | 13.12 |
Canola oil | 9.18 |
MCT oil | 7.87 |
Protein from soy | 5.25 |
Fructose | 5.25 |
Protein from casein | 5.25 |
Safflower oil with high oleic acid | 3.94 |
Fibersol-2 (Resistant maltodextrin) | 2.62 |
Multi minerals | 1.44 |
Fructooligosaccharide | 1.31 |
Milk and vanilla flavor | 1.10 |
Multi vitamins | 0.09 |
Food Allergy
Contains casein (protein from milk) and soy product.
Product Mixing Table
Product Mixing Table
–
FAQ
FAQ
–