ONCE Dialyze®
ONCE Dialyze®
Medical food for dialysis patients (Vanilla flavor).
Vanilla flavor Net weight 400 grams. / 800 grams.
Accordion Title
Once Dialyze® powder consists of proteins, fats, carbohydrates, vitamins and minerals for supplement the meal. Optimum for dialysis patients who need to control electrolyte limit, water and mineral balance.
• High proteins which suitable for dialysis patients.
• Good quality of proteins from whey protein isolate and casein.
• Vitamin A, sodium, potassium and phosphorus that optimum for dialysis patients.
• High energy
• Contains Isomaltulose, fibersol-2 and fructooligosaccharide.
• No sucrose added, Lactose free.
Description
Description
• Caloric distribution from 18% proteins, 42% carbohydrates, 40% fats.
• Supplement for daily meal.
• Consists of whey protein isolate and casein; contributes to a source of essential amino acids for body proteins synthesis
• Contains canola oil, safflower oil with high oleic acid, rice bran oil and MCT oil as source of energy.
• Contains dietary fiber; contributes to an increase in fecal bulk and stimulates the bowel movement.
-Food serial no.74-1-21431-5-0004
-Manufacturer is certified HACCP for enteral nutrition products by SGS (Thailand) Limited.
-Registration no.CICOT.HL.99 B533 012 03 63
-Manufactured by:
Thai Otsuka Pharmaceutical Co., Ltd. 50, Sethakit 1 Road, Khlong Madua, Kra Tum Ban, Samutsakorn, Thailand.
Preparation
Preparation
80 grams of ONCE Dialyze® (5 spoons) dissolved in 190 mL water (room temperature, lukewarm or cool water) and adjust with water to reach a final solution of 250 mL (approximately 370 kilocalories).
5 spoons (80 grams) + 190 mL of water = 250 mL (370 Kilocalories).
Storage
- After mixing with water, the prepared solution should be consumed immediately or kept in the refrigerator (2-8°C) with the closed container and should be consumed within 24 hours.
- Closes the container tightly after opened and keep in dry place and the product should be consumed within 1 month.
Recommendation
- Uses under medical supervision for supplement in daily meal of dialysis patients.
- After the preparation, suspension and precipitation can be appeared, therefore, the prepared solution should be homogeneous by shaking gently prior to use or administration.
- Intravenous administration is prohibited.
Nutrition Fact
Nutrition Fact
Nutrients | Per 80 g | Per 1000 kcal | Percent amount compared to RNI suggested by WHO (*) per 80 g powder | Percent amount compared to THAI RDI (***) per 80 g powder |
Energy, kcal | 370 | 1000 | ** | 18.50 |
Protein, g | 16.98 | 45.89 | ** | 33.96 |
Carbohydrate, g | 41.19 | 111.3 | ** | 13.73 |
Fat, g | 16.45 | 44.46 | ** | 25.31 |
Dietary fiber, g | 5.00 | 13.51 | ** | 20.00 |
Vitamin A, IU | 70.38 | 190.2 | 4 | 2..64 |
Vitamin D, IU | 3.20 | 8.65 | 1-2 | 1.60 |
Vitamin E, IU | 4.58 | 12.38 | 31-41 | 30.70 |
Vitamin C, mg | 37.48 | 101.3 | 83 | 62.47 |
Vitamin B1, mg | 0.38 | 1.03 | 32-35 | 25.33 |
Vitamin B2, mg | 0.32 | 0.86 | 25-29 | 18.82 |
Vitamin B6, mg | 2.50 | 6.76 | 147-192 | 125.0 |
Vitamin B12, mcg | 4.50 | 12.16 | 188 | 225.0 |
Pantothenic acid, mg | 1.50 | 4.05 | 30 | 25.00 |
Niacin, mg | 3.75 | 10.14 | 23-27 | 18.75 |
Folic acid, mcg | 255.3 | 690.0 | 106 | 212.8 |
Biotin, mcg | 14.99 | 40.51 | 50 | 9.99 |
Vitamin K1, mcg | 15.00 | 40.54 | 23-27 | 18.75 |
Choline, mg | 120.0 | 324.3 | ** | **** |
Calcium, mg | 149.9 | 405.1 | 12-15 | 18.74 |
Phosphorus, mg | 149.9 | 405.1 | ** | 18.74 |
Magnesium, mg | 40.82 | 110.3 | 16-19 | 11.66 |
Sodium, mg | 154.4 | 417.3 | ** | 7.72 |
Potassium, mg | 206.2 | 557.3 | ** | 5.89 |
Chloride, mg | 132.2 | 357.3 | ** | 3.89 |
Iron, mg | 2.81 | 7.59 | 10-25 | 18.73 |
Zinc, mg | 3.74 | 10.11 | 53-76 | 24.93 |
Copper, mg | 0.21 | 0.57 | ** | 10.50 |
Manganese, mg | 0.66 | 1.78 | ** | 18.86 |
Iodine, mcg | 28.14 | 76.05 | 19 | 18.76 |
Carnitine, mg | 104.1 | 281.4 | ** | **** |
Chromium, mcg | 24.36 | 65.84 | ** | 18.74 |
Selenium, mcg | 13.12 | 35.46 | 39-50 | 18.74 |
Molybdenum, mcg | 18.74 | 50.65 | ** | 11.71 |
Taurine, mg | 27.91 | 75.43 | ** | **** |
(*) % of nutrients compared to recommended nutrient intake according to WHO criteria
(**) Daily amount not established by WHO
(***) THAI RDI = Thai recommended daily intake for ages of 6 years and up
(****) Daily amount not established by THAI RDI
Main Composition
Main Composition
Main composition in approximate | %w/w |
Isomaltulose | 28.11 |
Maltodextrin | 16.82 |
Calcium caseinate | 9.47 |
Sodium caseinate | 7.18 |
Whey protein isolate | 6.94 |
MCT oil | 6.56 |
Rice bran oil | 6.50 |
Canola oil | 5.00 |
Fructooligosaccharide | 3.44 |
Fibersol-2 (Resistant maltodextrin) | 2.81 |
Safflower oil with high oleic acid | 2.50 |
Multi minerals | 1.37 |
Vanilla, milk and honey flavour | 0.43 |
Multi vitamins | 0.08 |
Food Allergy
Contains protein from milk.
Product Mixing Table
Product Mixing Table
Concentration and volume (1 g = 4.63 kcal, 1 spoon = 16 g)
Concentration (kcal / mL)
0.5 | 1.0 | ||||||
Powder | Volume Powder | Mix with Water | Energy | Powder | Volume Powder | Mix with Water | Energy |
(g) | (spoon) | (mL) | (kcal) | (g) | (spoon) | (mL) | (kcal) |
10.8 | 0.7 | 100 | 50 | 21.6 | 1.4 | 100 | 100 |
16.2 | 1.0 | 150 | 75 | 32.4 | 2.0 | 150 | 150 |
21.6 | 1.4 | 200 | 100 | 43.2 | 2.7 | 200 | 200 |
27.0 | 1.7 | 250 | 125 | 54.1 | 3.4 | 250 | 250 |
32.4 | 2.0 | 300 | 150 | 64.9 | 4.1 | 300 | 300 |
37.8 | 2.4 | 350 | 175 | 75.7 | 4.7 | 350 | 350 |
43.2 | 2.7 | 400 | 200 | 86.5 | 5.4 | 400 | 400 |
48.6 | 3.0 | 450 | 225 | 97.3 | 6.1 | 450 | 450 |
54.1 | 3.4 | 500 | 250 | 108.1 | 6.8 | 500 | 500 |
108.1 | 6.8 | 1,000 | 500 | 216.2 | 13.5 | 1,000 | 1,000 |
129.7 | 8.1 | 1,200 | 600 | 259.5 | 16.2 | 1,200 | 1,200 |
162.2 | 10.1 | 1,500 | 750 | 324.3 | 20.3 | 1,500 | 1,500 |
194.6 | 12.2 | 1,800 | 900 | 389.2 | 24.3 | 1,800 | 1,800 |
216.2 | 13.5 | 2,000 | 1,000 | 432.4 | 27.0 | 2,000 | 2,000 |
FAQ
FAQ
–